Build a Landmark Digital Display Experience
In modern exhibition environments, attracting attention requires more than simply increasing screen brightness or resolution. Audiences are increasingly drawn to immersive experiences that combine scale, realism, and innovation.
The 55-inch Light Field Holographic Video Wall 4×5 is designed to become the visual centerpiece of large public spaces. By integrating twenty 55-inch light field display modules into a unified display matrix, the system creates an extraordinary holographic visualization environment capable of delivering unforgettable audience experiences.
Whether installed in a technology pavilion, smart city center, museum, or flagship commercial venue, it creates a powerful visual landmark.
Massive Display Matrix for Large-Scale Visualization
The 4×5 configuration provides a dramatically expanded display area capable of presenting complex content with exceptional clarity.
It is ideal for:
- Urban digital twin platforms
- Smart transportation demonstrations
- Industrial operation centers
- Science and technology exhibitions
- Cultural and tourism showcases
- Immersive multimedia presentations
The enormous visual canvas allows viewers to experience large-scale content without compromising image quality or spatial realism.
| 55-inch naked-eye 3D video wall 4×5 | ||
| General | Product Name | 55″ Naked-eye 3D Video Wall |
| Display Configuration | 4 × 5 (20 Panels) | |
| Display Technology | Naked-eye 3D LCD | |
| Installation | Floor Standing / Wall Mounted | |
| Application | Exhibition Hall, Shopping Mall, Museum, Retail Store, Command Center, Digital Signage | |
| Display | Panel Size | 55 inch |
| Active Display Area (Single Panel) | 1209.6 × 680.4 mm | |
| Resolution (Single Panel) | 1920 × 1080 | |
| Total Resolution | 7680 × 5400 | |
| Aspect Ratio | 16:9 | |
| Pixel Pitch | 0.63 mm | |
| Brightness | 700 cd/m² (Typical) | |
| Contrast Ratio | 1200:1 (Typical) | |
| Viewing Angle | 178° (H) / 178° (V) | |
| Response Time | 8 ms | |
| Refresh Rate | 60 Hz | |
| Display Colors | 16.7 Million | |
| Surface Treatment | Anti-glare | |
| Backlight Type | Direct LED | |
| Bezel Width | Ultra Narrow 3.5 mm (Typical) | |
| 3D Technology | 3D Technology | Glasses-free Lenticular Optical System |
| Viewing Distance | 3–10 m (Recommended) | |
| Optimal Viewing Position | Multi-view Zone | |
| System | Operating System | Android / Windows Optional |
| Processor | RK3588 / Intel Optional | |
| RAM | 8GB (Optional) | |
| Storage | 128GB SSD / Flash | |
| Input Interface | HDMI, DP, DVI, USB, RJ45 | |
| Control Method | Network / HDMI / USB | |
| Speaker | Optional | |
| Electrical | Operating Voltage | AC 100–240V, 50/60Hz |
| Power Consumption (Single Panel) | ≤180 W | |
| Maximum Power Consumption | ≤3.6 kW | |
| Average Power Consumption | ≈2.2 kW | |
| Input Voltage | AC100–240V | |
| Frequency | 50/60Hz | |
| Power Supply | Built-in | |
| Standby Power | <0.5W | |
| Protection | Over Voltage / Over Current / Short Circuit | |
| Environmental | Operating Temperature | 0℃ ~ 40℃ |
| Storage Temperature | -20℃ ~ 60℃ | |
| Operating Humidity | 10% ~ 80% RH | |
| Mechanical | Panel Quantity | 20 pcs |
| Arrangement | 4 × 5 | |
| Overall Display Size | 4838 × 3402 mm | |
| Cabinet Depth | 90–120 mm | |
| Cabinet Material | Steel Structure | |
| Frame Color | Black | |
| Net Weight | Approx. 600 kg | |
| Gross Weight | Approx. 710 kg | |
| Package | Packing Method | Wooden Case |
| Transport | Sea / Air | |
| Protection (Packaging) | Shock-proof + Moisture-proof | |
Advanced Light Field Holographic Technology
Unlike conventional LED walls or LCD video walls, the system incorporates sophisticated light field imaging technology.
By recreating directional light information, the display allows viewers to perceive realistic depth and natural perspective changes as they move within the viewing area.
Key advantages include:
- Glasses-free 3D viewing
- Natural depth perception
- Smooth perspective transitions
- Realistic spatial visualization
- Comfortable long-duration viewing
This technology enables digital content to appear more lifelike and engaging.
Designed for Signature Projects
The system is specifically engineered for high-profile installations where visual impact is essential.
Smart City Exhibition Centers
Present city planning, transportation networks, and digital infrastructure through immersive holographic visualization.
National and Provincial Museums
Create educational experiences that combine technology with storytelling.
Corporate Headquarters
Showcase innovation, manufacturing capabilities, and future development strategies.
Technology Demonstration Halls
Deliver compelling presentations of emerging technologies and industrial solutions.
Cultural Tourism Venues
Enhance visitor engagement through large-scale holographic attractions.
The display helps transform spaces into memorable destinations.

If you would like to get the specification about above product, or you hope to discuss your requirements or need any additional information on our this product , then please do not hesitate to send us a inquiry and contact our sales team now.






