A Flagship Display for High-Impact Commercial Communication
As digital advertising continues to evolve, larger screens are becoming essential for brands that want to dominate visual spaces and create unforgettable customer experiences.
The 98-inch Naked-Eye 3D Advertising Display is designed for organizations seeking maximum visibility and premium presentation quality. Combining an ultra-large commercial screen with advanced autostereoscopic technology, it creates a powerful visual centerpiece capable of transforming public spaces into immersive brand environments.
Whether used for advertising, product launches, public information, or experiential marketing, the display helps businesses communicate on a larger scale.
Elevate Content Beyond Traditional Screens
Modern audiences are constantly exposed to digital media. To stand out, brands must deliver experiences rather than simply display information.
The naked-eye 3D technology integrated into this display creates realistic depth and visual layering without requiring wearable devices. Products, graphics, and animations appear more vivid and dimensional, helping viewers connect more naturally with displayed content.
This immersive presentation style supports stronger engagement and higher content recall.
| 98-inch horizontal naked-eye 3D monitor | ||
| Display Panel | Panel Size | 98 inch |
| Backlight Type | Direct‑Lit DLED | |
| Resolution | 3840 × 2160 (4K UHD) | |
| Active Display Area | 2173.5 × 1235 mm | |
| Brightness | 400 cd/m² | |
| Contrast Ratio | 3000:1 | |
| Viewing Angle | 178° (89°/89°/89°/89°) | |
| Refresh Rate | 60 Hz | |
| Response Time | 5 ms | |
| Color Depth | 1.07 Billion Colors | |
| 3D Performance | 3D Technology | Lenticular Lens |
| Supported 3D Formats | 2D+Z, Side‑by‑Side (SBS), Top‑and‑Bottom (TAB), 9‑View | |
| Number of Viewpoints | 56 Views | |
| Light Transmittance | 95% | |
| Recommended Viewing Distance | 2.5 – 8 m (Adjustable) | |
| Recommended Viewing Angle | 150° Horizontal | |
| 3D Display Mode | Multi‑view Autostereoscopic | |
| Mechanical | Overall Dimensions | 2229 × 1330 × 125 mm |
| Active Area Dimensions | 2173.5 × 1235 mm | |
| Net Weight | 200 kg | |
| Gross Weight | 230 kg | |
| Housing Material | Industrial‑grade Metal Cabinet | |
| Installation Options | Wall‑mounted / Mobile Stand | |
| Electrical | Input Voltage | AC 100–240V, 50/60Hz |
| Power Consumption | 380 W | |
| Operating Mode | 24/7 Continuous Operation | |
| Environmental | Operating Temperature | 0°C ~ 40°C |
| Operating Humidity | 20% ~ 80% RH (Non‑condensing) | |
| Storage Temperature | -5°C ~ 45°C | |
| Storage Humidity | 20% ~ 90% RH (Non‑condensing) | |
| Service Life | 50,000 Hours | |
| Monitor Version (Standard) | Operating System | None |
| Controller Solution | Professional 4K Display Controller | |
| Signal Transmission | V‑BY‑ONE Point‑to‑Point Output | |
| Maximum Resolution | 4K @ 60Hz | |
| HDMI Input | 2 × HDMI 2.0 | |
| Supported Input Signals | 2K@60Hz / 4K@60Hz | |
| USB | 1 × USB (Debug) | |
| Audio Output | Stereo Audio Output | |
| Built‑in Speakers | Dual 8Ω / 5W Speakers | |
| External Device Compatibility | Windows PC, Android Media Player, VR Workstation, 3D Content Server | |
| Android Version (Optional) | Operating System | Android 7.1 |
| CPU | RK3399 Hexa‑Core Processor | |
| Architecture | Dual Cortex‑A72 + Quad Cortex‑A53 | |
| CPU Frequency | Up to 2.0 GHz | |
| MCU | Integrated Cortex‑M0 | |
| GPU | ARM Mali‑T860MP4 | |
| RAM | 2GB Standard (4GB Optional) | |
| Storage | 16GB Standard (32GB / 64GB Optional) | |
| EEPROM | 32KB | |
| USB | 2 × USB 3.0, 1 × USB 2.0 Host, 5 × USB | |
| HDMI | 1 × HDMI 2.0 (4K@60Hz) | |
| GPIO | 4 Channels | |
| RS232 | 3 Ports | |
| RS485 | 1 Port | |
| TTL | 1 Port | |
| Debug | 1 Port | |
| Audio | Stereo Output, Built‑in Dual 8Ω / 5W Speakers | |
| WiFi | Dual‑band WiFi | |
| Bluetooth | BT 4.0 (Optional) | |
| Ethernet | 10/100/1000 Mbps RJ45 | |
| 3G/4G | Optional Full‑Netcom Module | |
| Windows Version (Optional) | Operating System | Windows 10 |
| CPU | Intel® Core™ i5 7th Gen or Higher | |
| Graphics Card | NVIDIA GTX1050 or Above | |
| Optional GPU | GTX1060 / GTX1080 / Quadro P4000 | |
| RAM | DDR3 4GB or Above | |
| SSD | 256GB Standard (512GB / 1TB Optional) | |
| Video Memory | 2GB or Above | |
| USB | 2 × USB 3.0, 1 × USB 2.0 Host, 5 × USB | |
| HDMI | 1 × HDMI 2.0 (4K@60Hz) | |
| DP | 1 × DisplayPort 1.2 (4K@60Hz) | |
| DVI | 1 × DVI | |
| Audio | 3.5mm Stereo Audio Output | |
| Ethernet | 10/100/1000 Mbps RJ45 | |
| WiFi Chipset | RTL8111F Gigabit Network Controller | |
| Multimedia Support | Video Formats | WMV, AVI, FLV, RM, RMVB, MPEG, TS, MP4 |
| Image Formats | BMP, JPEG, PNG, GIF | |
| Supported 3D Formats | 2D+Z, SBS, TAB, 9‑View | |
Create Shared Viewing Experiences
Unlike personal displays, large-format commercial signage must engage multiple viewers simultaneously.
The display’s multi-view naked-eye 3D technology allows groups of people to experience immersive content together. This capability makes it highly effective in public environments where audience interaction and collective engagement are important.
The result is a more social and memorable viewing experience that encourages conversation and attention.
Designed for Long-Term Commercial Use
The 98-inch display is engineered to meet the operational demands of modern commercial environments.
Its industrial-grade design supports extended operating schedules, helping businesses maintain consistent communication with customers throughout the day. Stable performance and durable construction contribute to lower maintenance requirements and improved operational efficiency.
This makes the display a practical investment for organizations seeking long-term value from their digital signage infrastructure.

If you would like to get the specification about above product, or you hope to discuss your requirements or need any additional information on our this product , then please do not hesitate to send us a inquiry and contact our sales team now.






